1924 – 2008
Indexed by Elmer W. Neufeld
Mennonite Historical Society of Saskatchewan
If you see a number in the “Birth Year” column in BOLD type, this indicates that only the age of the deceased was given. The number printed in the BOLD format is a calculated Birth Year number and could be off by one year, depending on the actual birth date.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Surname | Given Name | Maiden Name | Birth Yr. | Death Yr. | Address At Time Of Death | Country | ISSUE | Page |
| Ilg | Mary | Bergen | 1929 | 1985 | Winnipeg, MB | Can | 1985 Oct 23 | 6 |
| Irwin | O. M. Dr. | 1887 | 1969 | Swift Current, SK | Can | 1969 May 20 | 7 | |
| Isaac | Carole | 1946 | 1962 | Winnipeg, MB | Can | 1962 Aug 28 | 7 | |
| Isaac | Elise | 1896 | 1972 | Virgil, ON | Can | 1972 Mar 14 | 6 | |
| Isaac | Heinrich | 1898 | 1988 | Clearbrook, BC | Can | 1988 Mar 02 | 6 | |
| Isaac | Helena | Siemens | 1873 | 1940 | Drake, SK | Can | 1940 Feb 14 | 4 |
| Isaac | Henry | 1932 | 1972 | Waterloo, ON | Can | 1972 May 09 | 7 | |
| Isaac | Jacob J. | 1928 | 1986 | North Battleford, SK | Can | 1987 Jan 21 | 7 | |
| Isaac | Johannes P. | 1889 | 1971 | Virgil, ON | Can | 1971 Jun 22 | 7 | |
| Isaac | John Jacob | 1890 | 1978 | Abbotsford, BC | Can | 1978 Nov 29 | 6 | |
| Isaac | Katharina | Goertzen | 1875 | 1949 | Rosthern, SK | Can | 1949 Dec 14 | 7 |
| Isaac | Katharina | Krause | 1890 | 1977 | Chilliwack, BC | Can | 1977 Nov 16 | 6 |
| Isaac | Magdalina | Friesen | 1926 | 1988 | North Battleford, SK | Can | 1989 Jan 18 | 6 |
| Isaac | Maria | Sawatzky | 1863 | 1949 | Rosthern, SK | Can | 1949 Dec 21 | 5 |
| Isaac | Maria | Tessmann | 1888 | 1985 | Winnipeg, MB | Can | 1985 Oct 09 | 6 |
| Isaac | Maria | Voth | 1865 | 1952 | Moundridge, KS | USA | 1952 Jul 09 | 6 |
| Isaac | Mrs. | 1863 | 1949 | Rosedale, BC | Can | 1950 Feb 08 | 6 | |
| Isaack | Johann | 1890 | 1941 | Rosthern, SK | Can | 1941 Nov 12 | 4 | |
| Isaack | Kornelius | 1883 | 1948 | Rosthern, SK | Can | 1948 Jun 09 | 4 | |
| Isaak | Abraham | 1870 | 1943 | Drake, SK | Can | 1943 Apr 07 | 3 | |
| Isaak | Abram | 1890 | 1946 | Rosemary, AB | Can | 1946 Feb 06 | 4 | |
| Isaak | Abram | – | 1954 | Winnipeg, MB | Can | 1954 Sep 15 | 8 | |
| Isaak | Abram Jacob | 1908 | 1991 | New Westminster, BC | Can | 1991 Apr 24 | 6 | |
| Isaak | Abram L. | 1882 | 1962 | Kleefeld, MB | Can | 1962 May 01 | 7 | |
| Isaak | Agatha | Federau | 1897 | 1980 | Rivers, MB | Can | 1980 Jul 02 | 6 |
| Isaak | Anna | 1884 | 1949 | Gronau | Germany | 1949 Aug 10 | 5 | |
| Isaak | Anna | 1900 | 1984 | Vineland, ON | Can | 1984 Oct 03 | 7 | |
| Isaak | Anna | 1906 | 1983 | Abbotsford, BC | Can | 1983 Jun 08 | 6 | |
| Isaak | Anna | Epp Lepp | 1911 | 1995 | Saskatoon, SK | Can | 1995 Oct 11 | 6 |
| Isaak | Anna | Loewen | 1880 | 1960 | Herschel, SK | Can | 1960 Jan 19 | 7 |
| Isaak | Annie | Neufeld | 1898 | 1977 | Dawson Creek, BC | Can | 1977 Aug 31 | 7 |
| Isaak | Anna | Neufeld | 1893 | 1987 | Rosthern, SK | Can | 1988 Jan 20 | 7 |
| Isaak | Anna | Unger | 1900 | 1987 | Rapid City, MB | Can | 1988 Feb 03 | 6 |
| Isaak | Arnold G. Dr. | 1893 | 1976 | Newton, KS | USA | 1976 May 18 | 7 | |
| Isaak | Cornelius | 1903 | 1965 | Aldergrove, BC | Can | 1965 Mar 30 | 7 | |
| Isaak | David L. Mrs. | 1900 | 1963 | Kleefeld, MB | Can | 1963 Sep 10 | 7 | |
| Isaak | Elisabeth | 1891 | 1978 | Sardis, BC | Can | 1978 Feb 08 | 6 | |
| Isaak | Elisabeth | Neufeld | 1882 | 1973 | Clearbrook, BC | Can | 1973 Apr 17 | 7 |
| Isaak | Elizabeth | Sawatsky | 1911 | 1987 | Vineland, ON | Can | 1987 Feb 25 | 6 |
| Isaak | Franz | 1896 | 1964 | Rosenort, MB | Can | 1964 Mar 17 | 7 | |
| Isaak | Franz Wilhelm | 1899 | 1960 | Calgary, AB | Can | 1960 Oct 04 | 7 | |
| Isaak | Frieda | Wall | 1894 | 1991 | Leamington, ON | Can | 1992 Jan 22 | 6 |
| Isaak | Heinrich | 1893 | 1961 | Winnipeg, MB | Can | 1961 Feb 14 | 7 | |
| Isaak | Heinrich | 1894 | 1946 | Rosemary, AB | Can | 1946 Jun 26 | 4 | |
| Isaak | Heinrich | 1931 | 1955 | Rosthern, SK | Can | 1955 Aug 03 | 8 | |
| Isaak | Heinrich P. | 1908 | 1974 | Winnipeg, MB | Can | 1974 Apr 30 | 7 | |
| Isaak | Helen | 1897 | 1964 | Winnipeg, MB | Can | 1964 May 12 | 7 | |
| Isaak | Helena | 1901 | 1968 | Saskatoon, SK | Can | 1968 Mar 12 | 7 | |
| Isaak | Helena | Neufeld | 1892 | 1979 | Abbotsford, BC | Can | 1979 Feb 14 | 6 |
| Isaak | Hermann Franz | 1880 | 1955 | Campden, ON | Can | 1955 Jun 08 | 8 | |
| Isaak | Hilda | Epp | 1914 | 1977 | Clearbrook, BC | Can | 1977 Sep 14 | 6 |
| Isaak | Jacob Isaak | 1900 | 1981 | Filadelfia, Fernheim | Paraguay | 1982 Feb 03 | 7 | |
| Isaak | Jacob P. | 1899 | 1982 | Winnipeg, MB | Can | 1982 Sep 15 | 7 | |
| Isaak | Jakob | 1910 | 1926 | Winkler, MB | Can | 1926 Aug 04 | 3 | |
| Isaak | Jakob | 1910 | 1983 | Vineland, ON | Can | 1984 Jan 11 | 6 | |
| Isaak | Jakob | 1900 | 1981 | Filadelfia | Paraguay | 1981 Nov 18 | 1 | |
| Isaak | Jakob J. | 1875 | 1947 | Herschel, SK | Can | 1947 Dec 17 | 5 | |
| Isaak | Jakob Jr. | 1916 | 1963 | St. Catharines, ON | Can | 1963 May 07 | 7 | |
| Isaak | Jakob P. | 1880 | 1961 | Winnipeg, MB | Can | 1961 Nov 21 | 7 | |
| Isaak | Jakob Peter | 1880 | 1961 | Winnipeg, MB | Can | 1962 Jan 02 | 7 | |
| Isaak | Johann L. | 1877 | 1960 | Montezuma, KS | USA | 1961 Jan 10 | 7 | |
| Isaak | John | 1933 | 1962 | Saskatoon, SK | Can | 1962 Sep 11 | 7 | |
| Isaak | John J. | 1884 | 1956 | Reedley, CA | USA | 1956 Sep 26 | 7 | |
| Isaak | Kaethe | Fast | 1898 | 1976 | Vineland, ON | Can | 1977 Feb 22 | 7 |
| Isaak | Katharina | 1874 | 1953 | Reedley, CA | USA | 1953 Sep 09 | 6 | |
| Isaak | Katharina | 1892 | 1962 | Friesland | Paraguay | 1963 Feb 12 | 7 | |
| Isaak | Katharina | 1891 | 1962 | Friesland | Paraguay | 1963 Jan 08 | 7 | |
| Isaak | Katharina | Martens | 1883 | 1988 | Vineland, ON | Can | 1988 Jun 22 | 8 |
| Isaak | Katharina | Sudermann | 1864 | 1956 | Drake, SK | Can | 1956 Nov 21 | 7 |
| Isaak | Katie | Teichrob | 1913 | 1969 | Kelowna, BC | Can | 1969 Apr 08 | 7 |
| Isaak | Kornelius | 1916 | 1980 | Vancouver, BC | Can | 1980 Mar 26 | 7 | |
| Isaak | Kornelius | – | 1958 | Fernheim | Paraguay | 1958 Oct 01 | 7 | |
| Isaak | Liese | Neufeld | 1913 | 1986 | Asuncion | Paraguay | 1986 Jul 30 | 8 |
| Isaak | Liese | Wiens | 1932 | 1999 | Friesland Colony | Paraguay | 1999 Nov 03 | 6 |
| Isaak | Maria | 1865 | 1959 | Greendale, BC | Can | 1959 Feb 04 | 7 | |
| Isaak | Maria | 1897 | 1957 | Rosthern, SK | Can | 1957 Jun 12 | 7 | |
| Isaak | Maria | 1902 | 1988 | Greendale, BC | Can | 1988 May 11 | 6 | |
| Isaak | Maria | 1909 | 1967 | Vineland, ON | Can | 1968 Mar 05 | 7 | |
| Isaak | Nikolai | 1902 | 1994 | Leamington, ON | Can | 1994 Mar 09 | 7 | |
| Isaak | Nikolai J. | 1925 | 1980 | Schoenau, Fernheim | Paraguay | 1980 Apr 30 | 7 | |
| Isaak | Peter | 1908 | 2000 | Waterloo, ON | Can | 2001 Jan 17 | 22 | |
| Isaak | Peter | 1903 | 1956 | Vancouver, BC | Can | 1956 Jun 20 | 7 | |
| Isaak | Peter | 1876 | 1957 | Gartental | Uruguay | 1957 Dec 04 | 8 | |
| Isaak | Peter C. | 1920 | 1962 | Chilliwack, BC | Can | 1962 Dec 11 | 7 | |
| Isaak | Peter Cornelius | 1922 | 1962 | Yukon Territory | Can | 1962 Dec 18 | 7 | |
| Isaak | Peter P. | – | 1961 | Clearbrook, BC | Can | 1961 Aug 29 | 7 | |
| Isaak | Peter P. | 1898 | 1961 | Clearbrook, BC | Can | 1961 Aug 02 | 7 | |
| Isaak | Susanna | Fast | 1918 | 1976 | Vancouver, BC | Can | 1977 May 10 | 12 |
| Isaak | Suse | 1897 | 1996 | Filadelfia | Paraguay | 1997 Mar 05 | 7 | |
| Isaak | Suse | Wiebe | 1904 | 1961 | Greendale, BC | Can | 1961 Aug 15 | 7 |
| Isaak | Susie | – | 1934 | Herbert, SK | Can | 1934 May 16 | 3 | |
| Isaak | Welda | Woelk | 1914 | 1996 | Waterloo, ON | Can | 1996 Sep 11 | 6 |
| Isert | George | 1902 | 1985 | Bad Oldesloe | Germany | 1985 Jul 17 | 6 | |
| Issler | Nathanael | 1897 | 1983 | Calgary, AB | Can | 1983 Sep 28 | 6 |
