1924 – 2008
Indexed by Elmer W. Neufeld
Mennonite Historical Society of Saskatchewan
If you see a number in the “Birth Year” column in BOLD type, this indicates that only the age of the deceased was given. The number printed in the BOLD format is a calculated Birth Year number and could be off by one year, depending on the actual birth date.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Surname | Given Name | Maiden Name | Birth Yr. | Death Yr. | Address At Time Of Death | Country | ISSUE | Page |
| MacDonald | Elsie Helen | Penner | 1961 | 2005 | Vancouver, BC | Can | 2006 Jan 18 | 21 |
| MachLachlan | Margarete | Klassen | 1902 | 1993 | Vancouver, BC | Can | 1994 Feb 23 | 6 |
| Madtler | Katharina | Warkentin | 1890 | 1979 | St. Catharines, ON | Can | 1980 Jan 09 | 7 |
| Maekelburger | Jakob | 1903 | 2004 | Calgary, AB | Can | 2004 Mar 31 | 20 | |
| Maendel | Frederick | 1918 | 1999 | Portage la Prairie, MB | Can | 1999 Sep 01 | 6 | |
| Maendel | Susanna | Hofer | 1918 | 1997 | Fairholme Colonie, MB | Can | 1997 Sep 10 | 6 |
| Mahler | Katharina | 1907 | 1964 | Nokomis, SK | Can | 1964 Oct 20 | 7 | |
| Makelburger | Kate | Jochem | 1909 | 2001 | Calgary, AB | Can | 2001 Apr 25 | 26 |
| Mandtler | Agnes “Nesy” | Warkentin | 1925 | 1983 | Gartental | Uruguay | 1983 May 04 | 6 |
| Mandtler | David Jakob | 1884 | 1956 | Whitewater, MB | Can | 1956 Aug 29 | 7 | |
| Mandtler | Johann David | 1912 | 1987 | Winnipeg, MB | Can | 1987 Feb 04 | 8 | |
| Mandtler | Theresia | 1929 | 2002 | Leamington, ON | Can | 2002 Jun 05 | 23 | |
| Mani | John Mrs. | 1885 | 1953 | Wooster, OH | USA | 1953 Sep 09 | 6 | |
| Mantei | Edward | 1925 | 1998 | Waterloo, ON | Can | 1998 May 06 | 6 | |
| Mantei | Elsie | Penner | 1924 | 2003 | Waterloo, ON | Can | 2003 Nov 05 | 20 |
| Mantler | Heinrich | 1888 | 1951 | Coaldale, AB | Can | 1951 Mar 28 | 6 | |
| Mantler | Helena | Penner | 1892 | 1980 | Abbotsford, BC | Can | 1980 Jan 07 | 7 |
| Mantler | John | 1928 | 2006 | Coaldale, AB | Can | 2006 Sep 13 | 18 | |
| Mantler | Katharina | 1893 | 1972 | Coaldale, AB | Can | 1973 Jan 23 | 7 | |
| Mantler | Peter | 1868 | 1943 | Laird, SK | Can | 1943 May 12 | 3 | |
| Mantler | Peter | 1929 | 1995 | Vancouver, BC | Can | 1995 Mar 29 | 7 | |
| Mantler | Peter | 1908 | 1998 | Winnipeg, MB | Can | 1998 Apr 08 | 7 | |
| Mantler | Peter | 1918 | 1998 | St. Catharines, ON | Can | 1998 Nov 25 | 6 | |
| Mantler | Peter H. | 1916 | 1938 | Coaldale, AB | Can | 1938 Aug 31 | 3 | |
| Mantler | Peter M. | 1899 | 1985 | Chilliwack, BC | Can | 1985 Apr 17 | 6 | |
| Marsch | Lorina | – | 1999 | Winnipeg, MB | Can | 1999 Dec 15 | 6 | |
| Marsden | Mary | Friesen | – | 1967 | Vancouver, BC | Can | 1967 Jun 20 | 12 |
| Martens | Aaron P. | 1905 | 1995 | Watrous, SK | Can | 1995 Jul 12 | 6 | |
| Martens | Abe A. | 1935 | 1964 | Rapid City, MB | Can | 1964 May 05 | 7 | |
| Martens | Abram | (Daughter) | 1925 | 1937 | Rabbit Lake, SK | Can | 1937 Aug 04 | 4 |
| Martens | Abram | 1902 | 1943 | Toronto, ON | Can | 1943 Jul 21 | 3 | |
| Martens | Abram | – | 1950 | Crowfoot, AB | Can | 1950 Nov 29 | 7 | |
| Martens | Abram A. | 1900 | 1979 | Rabbit Lake, SK | Can | 1979 Jun 13 | 6 | |
| Martens | Abram J. | 1907 | 1977 | Winnipeg, MB | Can | 1978 Feb 08 | 7 | |
| Martens | Abram J. | 1906 | 1979 | Rivers, MB | Can | 1979 May 09 | 6 | |
| Martens | Abram Peter | 1875 | 1968 | Gruenthal, MB | Can | 1968 Mar 19 | 7 | |
| Martens | Aganeta | 1884 | 1961 | Fiske, SK | Can | 1961 Jun 20 | 7 | |
| Martens | Aganetha | Regier | 1890 | 1983 | Rosetown, SK | Can | 1983 Aug 17 | 6 |
| Martens | Agatha | Dueck | 1890 | 1975 | Winnipeg, MB | Can | 1975 May 13 | 12 |
| Martens | Agatha | Wolf | 1892 | 1984 | Vancouver, BC | Can | 1984 Nov 28 | 7 |
| Martens | Agathe | 1921 | 2005 | Vancouver, BC | Can | 2006 Jan 04 | 18 | |
| Martens | Agnes | 1880 | 1962 | Waterloo, ON | Can | 1962 Apr 17 | 7 | |
| Martens | Albertine | Schroeder | 1875 | 1958 | Winnipeg, MB | Can | 1958 Apr 09 | 7 |
| Martens | Anna | 1880 | 1953 | Neu-Gem, AB | Can | 1953 Mar 18 | 6 | |
| Martens | Anna | 1866 | 1960 | Vineland, ON | Can | 1961 Jan 03 | 7 | |
| Martens | Anna | 1877 | 1964 | Hague, SK | Can | 1964 Jun 02 | 7 | |
| Martens | Anna | 1899 | 1989 | Bielefeld | Germany | 1990 Jan 03 | 6 | |
| Martens | Anna | 1900 | 1993 | Winnipeg, MB | Can | 1994 Mar 09 | 7 | |
| Martens | Anna | Berg | 1907 | 1984 | St. Catharines, ON | Can | 1984 Apr 04 | 6 |
| Martens | Anna | Dyck | 1898 | 1989 | Winnipeg, MB | Can | 1989 May 17 | 6 |
| Martens | Anna | Harder | 1913 | 1997 | Vineland, ON | Can | 1997 May 14 | 6 |
| Martens | Anna | Hildebrand | 1902 | 2001 | Rosthern, SK | Can | 2001 Nov 28 | 28 |
| Martens | Anna | Rempel | – | 1982 | Bielefeld, Brackwede, | Germany | 1982 Dec 15 | 6 |
| Martens | Anna | Rempel | 1919 | 1982 | Bielefeld, Brackwede, | Germany | 1982 Oct 27 | 6 |
| Martens | Anna | Zacharias | 1898 | 1980 | Saskatoon, SK | Can | 1980 Aug 06 | 6 |
| Martens | Annie | Dyck | 1892 | 1980 | Saskatoon, SK | Can | 1980 Apr 30 | 7 |
| Martens | Barbara | Foth | 1907 | 1992 | Watrous, SK | Can | 1992 May 06 | 7 |
| Martens | Carolina | 1873 | 1942 | Aberdeen, SK | Can | 1942 Aug 19 | 4 | |
| Martens | Corn. | 1883 | 1943 | Coaldale, AB | Can | 1943 Jun 30 | 4 | |
| Martens | Cornelius | 1891 | 1968 | Winnipeg, MB | Can | 1968 Nov 12 | 7 | |
| Martens | Cornie | 1919 | 1979 | Saskatoon, SK | Can | 1979 Nov 21 | 6 | |
| Martens | Cornie | 1932 | 1978 | Neuhorst, MB | Can | 1978 Mar 08 | 7 | |
| Martens | David | 1908 | 1984 | Martensville, SK | Can | 1985 Mar 06 | 6 | |
| Martens | David Peter | 1880 | 1973 | Winnipeg, MB | Can | 1973 Jun 05 | 12 | |
| Martens | Dietrich | 1925 | 2005 | Winnipeg, MB | Can | 2005 Nov 16 | 27 | |
| Martens | Eddy | 1941 | 1946 | Waldheim, SK | Can | 1946 Dec 18 | 4 | |
| Martens | Elisabeth | – | – | Waterloo, ON | Can | 1924 Oct 29 | 3 | |
| Martens | Elisabeth | – | 1939 | Winnipeg, MB | Can | 1939 Jul 05 | 3 | |
| Martens | Elisabeth | 1865 | 1951 | Vineland, ON | Can | 1951 Jun 13 | 6 | |
| Martens | Elisabeth | 1879 | 1957 | Winnipeg, MB | Can | 1957 Feb 06 | 7 | |
| Martens | Elisabeth | 1901 | 1962 | Inman, KS | USA | 1962 Mar 06 | 7 | |
| Martens | Elisabeth | 1896 | 1962 | New Hamburg, ON | Can | 1962 Oct 23 | 7 | |
| Martens | Elisabeth | 1920 | 2003 | Winnipeg, MB | Can | 2003 Dec 03 | 26 | |
| Martens | Elisabeth | Falk | 1902 | 1955 | Saskatoon, SK | Can | 1955 Apr 13 | 6 |
| Martens | Elisabeth | Penner | 1890 | 1942 | Rosthern, SK | Can | 1942 Nov 04 | 5 |
| Martens | Emma | Janzen | 1914 | 1970 | Drake, SK | Can | 1970 Mar 17 | 12 |
| Martens | Ernie | 1942 | 2008 | Steinbach, MB | Can | 2008 Mar 26 | 28 | |
| Martens | Franz W. | 1869 | 1943 | Kitchener, ON | Can | 1943 Feb 24 | 4 | |
| Martens | Franz J. | 1902 | 1971 | Rivers, MB | Can | 1971 Nov 16 | 7 | |
| Martens | George | 1889 | 1978 | Clearbrook, BC | Can | 1978 Jul 26 | 6 | |
| Martens | George G. | 1909 | 1970 | Drake, SK | Can | 1970 Apr 14 | 11 | |
| Martens | Gerhard | 1885 | 1972 | Waterloo, ON | Can | 1972 Feb 01 | 7 | |
| Martens | Gerhard | 1913 | 1983 | Virgil, ON | Can | 1983 Apr 20 | 6 | |
| Martens | Gerhard A. | 1906 | 1956 | Winnipeg, MB | Can | 1956 Nov 14 | 7 | |
| Martens | Gerhard George | 1910 | 2006 | Abbotsford, BC | Can | 2006 Aug 30 | 19 | |
| Martens | Gerhard J. | 1896 | 1975 | Steinbach, MB | Can | 1975 May 20 | 7 | |
| Martens | Gerhard J. | 1908 | 1982 | Cartwright, MB | Can | 1983 Feb 02 | 6 | |
| Martens | Gertrude | Pankratz | 1901 | 1979 | Lethbridge, AB | Can | 1979 May 02 | 6 |
| Martens | Gertrude | Rempel | 1885 | 1970 | Niagara-on-the-Lake, ON | Can | 1970 Sep 01 | 7 |
| Martens | Gustav B. | 1895 | 1963 | Newton, KS | USA | 1963 Apr 23 | 7 | |
| Martens | Heinrich | 1893 | 1945 | Eyebrow, SK | Can | 1945 Oct 31 | 6 | |
| Martens | Heinrich | 1903 | 1953 | Abbotsford, BC | Can | 1953 May 20 | 6 | |
| Martens | Heinrich | 1894 | 1967 | Chilliwack, BC | Can | 1968 Jan 02 | 6 | |
| Martens | Heinrich | 1942 | 1973 | Saskatoon, SK | Can | 1973 Jul 10 | 7 | |
| Martens | Heinrich | 1904 | 1976 | Abbotsford, BC | Can | 1976 Feb 10 | 11 | |
| Martens | Heinrich C. | 1904 | 1969 | Altona, MB | Can | 1970 Jan 27 | 11 | |
| Martens | Heinrich C. Mrs. | Janzen | 1909 | 1969 | Altona, MB | Can | 1969 Feb 04 | 7 |
| Martens | Heinrich J. | 1905 | 1968 | Hanley, SK | Can | 1969 Feb 04 | 12 | |
| Martens | Heinrich J. | 1912 | 1973 | Swerd | USSR | 1973 Oct 02 | 12 | |
| Martens | Helen | 1900 | 1977 | Swift Current, SK | Can | 1977 Aug 02 | 12 | |
| Martens | Helen | Harder | 1901 | 1984 | Winnipeg, MB | Can | 1984 Nov 14 | 6 |
| Martens | Helen | Wiebe | 1921 | 1996 | St. Catharines, ON | Can | 1996 Mar 27 | 6 |
| Martens | Helena | 1851 | 1928 | Coaldale, AB | Can | 1928 Sep 12 | 2 | |
| Martens | Helena | 1900 | 1984 | Chilliwack, BC | Can | 1984 May 16 | 7 | |
| Martens | Helena | 1905 | 1987 | Saskatoon, SK | Can | 1988 Feb 03 | 7 | |
| Martens | Helena | Toews | 1891 | 1959 | Calgary, AB | Can | 1959 Nov 03 | 7 |
| Martens | Helena | Wieler | 1882 | 1967 | Yarrow, BC | Can | 1967 Sep 12 | 6 |
| Martens | Helena | Zacharias | 1896 | 1980 | Rosthern, SK | Can | 1980 Dec 03 | 6 |
| Martens | Helene | Braun | 1908 | 1999 | Winnipeg, MB | Can | 2000 Jul 12 | 15 |
| Martens | Helene | Paetkau | 1913 | 1999 | Minden | Germany | 1999 Jun 30 | 6 |
| Martens | Helene | Pauls | 1897 | 1984 | Heinstaette,Neuland, | Paraguay | 1984 Jul 18 | 6 |
| Martens | Henry | 1902 | 1961 | Waldheim, SK | Can | 1962 Jan 02 | 7 | |
| Martens | Herman | 1906 | 1979 | Saskatoon, SK | Can | 1979 Jun 06 | 6 | |
| Martens | Isaac | 1887 | 1987 | Winkler, MB | Can | 1987 Sep 02 | 7 | |
| Martens | Isaak | 1890 | 1967 | Vancouver, BC | Can | 1968 Jan 09 | 12 | |
| Martens | Isaak A. | 1907 | 1975 | Clearbrook, BC | Can | 1975 Jun 17 | 7 | |
| Martens | Jacob | 1846 | 1927 | Sagradowka | Russia | 1927 Jul 20 | 2 | |
| Martens | Jacob | 1899 | 1987 | Winnipeg, MB | Can | 1988 Jan 06 | 6 | |
| Martens | Jacob | 1925 | 2003 | Vancouver, BC | Can | 2003 Aug 27 | 22 | |
| Martens | Jacob A. | 1915 | 1992 | Steinbach, MB | Can | 1992 Sep 16 | 7 | |
| Martens | Jacob J. | 1909 | 1989 | Elbow, SK | Can | 1989 Jun 14 | 7 | |
| Martens | Jacob J. | 1891 | 1991 | Saskatoon, SK | Can | 1991 Apr 03 | 6 | |
| Martens | Jakob | 1896 | 1965 | Gretna, MB | Can | 1965 Oct 26 | 12 | |
| Martens | Jakob | 1912 | 1929 | Kitchkas | Russia | 1929 Mar 28 | 3 | |
| Martens | Jakob A. | 1875 | 1962 | Clearbrook, BC | Can | 1962 Feb 20 | 7 | |
| Martens | Jakob J. | 1909 | 1959 | Ruthven, ON | Can | 1959 Jun 24 | 7 | |
| Martens | Jakob P. | 1870 | 1959 | Loreburn, SK | Can | 1959 Sep 15 | 7 | |
| Martens | Joh. Mrs. | – | – | Drake, SK | Can | 1924 Apr 02 | 4 | |
| Martens | Joh. Mrs. | – | 1945 | Leamington, ON | Can | 1945 Feb 07 | 4 | |
| Martens | Johann | 1842 | 1927 | Chortitza, Alt Kolonie | Russia | 1927 Dec 07 | 4 | |
| Martens | Johann | – | 1935 | Foam Lake, SK | Can | 1935 May 08 | 3 | |
| Martens | Johann | 1871 | 1955 | Hague, SK | Can | 1955 Jan 26 | 6 | |
| Martens | Johann | 1882 | 1958 | Leamington, ON | Can | 1958 Nov 19 | 8 | |
| Martens | Johann | 1886 | 1960 | Clearbrook, BC | Can | 1960 Jun 21 | 7 | |
| Martens | Johann | 1900 | 1961 | Lovenham, MB | Can | 1961 Mar 07 | 7 | |
| Martens | Johann | 1891 | 1985 | Winnipeg, MB | Can | 1985 Mar 06 | 6 | |
| Martens | Johann | 1912 | 1992 | Bielefeld | Germany | 1992 Apr 01 | 7 | |
| Martens | Johann C. | 1895 | 1972 | Saskatoon, SK | Can | 1972 Apr 18 | 7 | |
| Martens | Johann J. | 1878 | 1968 | Rosetown, SK | Can | 1968 Feb 27 | 7 | |
| Martens | Johann J. Aelt. | 1885 | 1935 | Parkerview, SK | Can | 1935 May 22 | 3 | |
| Martens | Johann J. Mrs. | 1887 | 1960 | Endako, BC | Can | 1960 Jun 28 | 7 | |
| Martens | Johann S. Mrs. | 1886 | 1963 | Gruenthal, MB | Can | 1963 Jun 11 | 7 | |
| Martens | Johann Webster | 1884 | 1951 | Corness, BC | Can | 1951 Nov 14 | 6 | |
| Martens | John | – | 1952 | Laird, SK | Can | 1952 Dec 03 | 6 | |
| Martens | John | 1911 | 1987 | Leamington, ON | Can | 1987 Sep 16 | 7 | |
| Martens | John | 1907 | 1994 | Chilliwack, BC | Can | 1994 Aug 24 | 6 | |
| Martens | John F. | 1928 | 1974 | Rivers, MB | Can | 1974 Jul 16 | 12 | |
| Martens | John P. | 1924 | 1976 | Saskatoon, SK | Can | 1976 Feb 17 | 7 | |
| Martens | Julius | 1907 | 1994 | Saskatoon, SK | Can | 1995 Mar 01 | 7 | |
| Martens | Justina | Dyck | 1870 | 1930 | Jekaterinoslaw | Russia | 1930 Oct 01 | 2 |
| Martens | Justina | Janzen | 1886 | 1943 | Eigenheim, SK | Can | 1943 Apr 07 | 4 |
| Martens | Justina | Regehr | 1886 | 1965 | Aldergrove, BC | Can | 1965 May 25 | 7 |
| Martens | Kaethe | 1903 | 1990 | Winnipeg, MB | Can | 1990 Jun 27 | 6 | |
| Martens | Katharina | – | 1929 | Blumenhof, SK | Can | 1929 Jul 10 | 3 | |
| Martens | Katharina | 1889 | 1960 | Yarrow, BC | Can | 1960 Sep 06 | 7 | |
| Martens | Katharina | 1889 | 1964 | Vineland, ON | Can | 1964 Jun 16 | 7 | |
| Martens | Katharina | Braun | 1906 | 1989 | Bielefeld | Germany | 1989 Dec 13 | 6 |
| Martens | Katharina | Epp | 1891 | 1981 | Morden, MB | Can | 1981 Feb 04 | 7 |
| Martens | Katharina | Friesen | 1881 | 1957 | Gruenthal, MB | Can | 1957 Oct 16 | 7 |
| Martens | Katharina | Paetkau | 1888 | 1988 | Vineland, ON | Can | 1988 Mar 30 | 7 |
| Martens | Katharina | von Kampen | 1899 | 1988 | Asuncion | Paraguay | 1988 Jul 27 | 6 |
| Martens | Katharina | Wiebe | 1895 | 1977 | Winnipeg, MB | Can | 1978 Feb 15 | 6 |
| Martens | Katharina | Zacharias | 1906 | 2002 | Saskatoon, SK | Can | 2002 Aug 14 | 18 |
| Martens | Katharina “Tena” | Schmidt | 1911 | 2005 | Leamington, ON | Can | 2005 Jul 13 | 20 |
| Martens | Katherine “Kay” | 1932 | 2000 | Drake, SK | Can | 2000 Oct 18 | 24 | |
| Martens | Lena | Paetkau | 1913 | 1999 | Minden | Germany | 1999 Jun 09 | 7 |
| Martens | Liese J. | Dueck | 1880 | 1944 | Leamington, ON | Can | 1944 Dec 06 | 3 |
| Martens | Louise | 1925 | 1962 | Winnipeg, MB | Can | 1962 Oct 02 | 7 | |
| Martens | Luise | Neuman | 1926 | 1962 | Winnipeg, MB | Can | 1962 Oct 02 | 7 |
| Martens | Luise | 1925 | 1962 | Winnipeg, MB | Can | 1962 Nov 20 | 7 | |
| Martens | Margaret | 1903 | 1991 | Winnipeg, MB | Can | 1991 Oct 16 | 6 | |
| Martens | Margareta | 1912 | 1993 | Vineland, ON | Can | 1993 Dec 01 | 7 | |
| Martens | Margaretha | Braun | 1894 | 1972 | Winnipeg, MB | Can | 1972 Dec 19 | 12 |
| Martens | Margarita | Klassen | 1914 | 2003 | Saskatoon, SK | Can | 2004 Jan 21 | 24 |
| Martens | Maria | 1926 | 1951 | Niverville, MB | Can | 1951 Oct 17 | 6 | |
| Martens | Maria | 1884 | 1961 | Winnipeg, MB | Can | 1961 Aug 02 | 7 | |
| Martens | Maria | Dueck | 1898 | 1987 | Waterloo, ON | Can | 1987 May 06 | 6 |
| Martens | Maria | Dyck | 1884 | 1961 | Winnipeg, MB | Can | 1961 Aug 02 | 7 |
| Martens | Maria | Ens | 1907 | 1983 | Clearbrook, BC | Can | 1984 Feb 22 | 6 |
| Martens | Maria | Fast | 1907 | 1993 | Niagara-on-the-Lake, ON | Can | 1993 Aug 18 | |
| Martens | Maria | Friesen | 1901 | 1997 | Abbotsford, BC | Can | 1998 Feb 11 | 6 |
| Martens | Maria | Heidebrecht | 1880 | 1953 | Vancouver, BC | Can | 1954 Feb 03 | 6 |
| Martens | Maria | Janzen | 1904 | 1986 | St. Catharines, ON | Can | 1986 Oct 08 | 7 |
| Martens | Maria | Krahn | 1904 | 1972 | Rivers, MB | Can | 1973 Jan 30 | 7 |
| Martens | Maria | Letkeman | 1886 | 1965 | Tugaske, SK | Can | 1965 May 04 | 7 |
| Martens | Maria | Martens | 1910 | 1971 | Vineland, ON | Can | 1971 Oct 26 | 7 |
| Martens | Maria | Martens | 1908 | 1987 | Vineland, ON | Can | 1987 Apr 01 | 7 |
| Martens | Maria | Neufeld | 1890 | 1954 | New Westminster, BC | Can | 1954 Jun 16 | 7 |
| Martens | Maria | Neufeld | 1908 | 1963 | Rosthern, SK | Can | 1963 Feb 19 | 7 |
| Martens | Maria | Peters | 1891 | 1985 | Winnipeg, MB | Can | 1985 Apr 24 | 6 |
| Martens | Maria | Schellenberg | 1902 | 1932 | Einlage, Alt Kolonie | Can | 1933 Feb 01 | 4 |
| Martens | Maria | Teichroeb | 1902 | 1985 | Bechterdissen | Germany | 1985 Mar 20 | 6 |
| Martens | Marie | Plenert | 1901 | 2004 | Chilliwack, BC | Can | 2004 Mar 31 | 22 |
| Martens | Marie | Wiens | 1892 | 1972 | Leamington, ON | Can | 1972 Oct 03 | 7 |
| Martens | Neta | 1890 | 1968 | Winnipeg, MB | Can | 1968 Oct 29 | 7 | |
| Martens | Nicolai | 1900 | 1950 | Niagara, On | Can | 1951 Jan 24 | 6 | |
| Martens | Niklas John | 1904 | 1958 | Beamsville, ON | Can | 1958 Jun 11 | 7 | |
| Martens | Olga | Fast | 1892 | 1979 | Winnipeg, MB | Can | 1979 May 30 | 6 |
| Martens | Pauline | Schmidt | 1870 | 1961 | Abbotsford, BC | Can | 1961 Jan 24 | 7 |
| Martens | Pauline | Peters | 1908 | 1988 | Saskatoon, SK | Can | 1988 Mar 30 | 6 |
| Martens | Pauline P. | 1870 | 1961 | Abbotsford, BC | Can | 1961 Mar 28 | 7 | |
| Martens | Pauline P. | Schmidt | 1870 | 1961 | Abbotsford, BC | Can | 1961 Feb 21 | 7 |
| Martens | Peter | 1890 | 1935 | Fitzmaurice, SK | Can | 1935 Apr 17 | 4 | |
| Martens | Peter | – | 1940 | Walco, CA | USA | 1940 Nov 27 | 4 | |
| Martens | Peter | – | 1962 | USSR | USSR | 1962 Oct 02 | 7 | |
| Martens | Peter | 1884 | 1964 | Yarrow, BC | Can | 1964 Mar 10 | 7 | |
| Martens | Peter | 1892 | 1972 | Winnipeg, MB | Can | 1972 Nov 14 | 7 | |
| Martens | Peter F. | – | 1960 | Kronsgard, MB | Can | 1960 Mar 01 | 7 | |
| Martens | Peter G. | 1901 | 1977 | Swift Current, SK | Can | 1977 Nov 23 | 6 | |
| Martens | Peter Heinrich | 1905 | 1972 | Gruenthal, MB | Can | 1972 Nov 14 | 7 | |
| Martens | Peter J. | 1908 | 1997 | Saskatoon, SK | Can | 1997 Apr 30 | 6 | |
| Martens | Peter K. | 1885 | 1947 | Fiske, SK | Can | 1947 May 28 | 2 | |
| Martens | Peter Mrs. | – | 1959 | Waterloo, ON | Can | 1959 Mar 11 | 7 | |
| Martens | Peter Mrs. | 1889 | 1960 | Yarrow, BC | Can | 1960 Sep 20 | 7 | |
| Martens | Peter P. | 1882 | 1972 | Yarrow, BC | Can | 1972 Nov 21 | 7 | |
| Martens | Peter P. | 1909 | 1990 | Killarney, MB | Can | 1990 Nov 21 | 7 | |
| Martens | Peter S. | 1884 | 1961 | Gruenthal, MB | Can | 1961 Mar 21 | 7 | |
| Martens | Rita Helen | Peters | 1941 | 1983 | Calgary, AB | Can | 1983 Aug 17 | 6 |
| Martens | Sara | 1894 | 1953 | Vauxhall, AB | Can | 1953 Jun 10 | 6 | |
| Martens | Sara | – | 1960 | Toronto, ON | Can | 1960 Nov 08 | 7 | |
| Martens | Sara | 1890 | 1975 | Clearbrook, BC | Can | 1975 Feb 25 | 7 | |
| Martens | Sara | Friesen | 1888 | 1957 | Vancouver, BC | Can | 1957 Jul 17 | 8 |
| Martens | Sara | Niessen | 1891 | 1983 | Clearbrook, BC | Can | 1983 Sep 28 | 7 |
| Martens | Sara | Tilitsky | 1912 | 1995 | Clearbrook, BC | Can | 1995 Dec 06 | 6 |
| Martens | Sarah | Guenther | 1898 | 1960 | Toronto, ON | Can | 1960 Nov 29 | 7 |
| Martens | Sophie | 1906 | 1996 | Winnipeg, MB | Can | 1997 Mar 19 | 6 | |
| Martens | Susanna | Goerzen | 1915 | 2003 | Abbotsford, BC | Can | 2004 Mar 03 | 16 |
| Martens | Susanna | Neufeld | 1906 | 1995 | Vancouver, BC | Can | 1995 Jun 28 | 6 |
| Martens | Susanna | Unger | 1902 | 2000 | Saskatoon, SK | Can | 2000 May 03 | 19 |
| Martens | Susanne | 1886 | 1963 | Saskatoon, SK | Can | 1964 Feb 25 | 7 | |
| Martens | Susie | 1904 | 1993 | Calgary, AB | Can | 1993 Feb 24 | 6 | |
| Martens | Tina | Klassen | 1914 | 2001 | Abbotsford, BC | Can | 2001 Oct 03 | 17 |
| Martens | Victor Mrs. | 1921 | 1962 | Inman, KS | USA | 1962 Aug 28 | 7 | |
| Martens | W. W. | 1875 | 1963 | Borden, SK | Can | 1963 Apr 09 | 7 | |
| Martens | W. W. | 1874 | 1963 | Yarrow, BC | Can | 1963 Mar 12 | 7 | |
| Martens | Wilhelm | 1877 | 1958 | Waldheim, SK | Can | 1958 Dec 10 | 8 | |
| Martens | Wilhelm | 1893 | 1976 | Niverville, MB | Can | 1976 Jan 27 | 6 | |
| Martens | Wilhelm | 1892 | 1976 | Winnipeg, MB | Can | 1976 Feb 10 | 7 | |
| Martens | Wilhelm | 1905 | 1991 | St. Catharines, ON | Can | 1992 Apr 08 | 6 | |
| Martens | Wilhelm J. | 1891 | 1968 | Winnipeg, MB | Can | 1968 Mar 26 | 7 | |
| Martens | Wilhelm J. | 1898 | 1972 | Winnipeg, MB | Can | 1973 Feb 13 | 6 | |
| Martin | J. L. | 1880 | 1961 | Corn, OK | USA | 1961 May 02 | 7 | |
| Martin | Larry L. | 1937 | 1962 | Kalona, IA | USA | 1962 Nov 20 | 7 | |
| Martin | Susanna | Schellenberg | 1904 | 1991 | Espelkamp | Germany | 1992 Feb 12 | 6 |
| Martins | Alma | 1892 | 1974 | Blumenau | Brazil | 1974 Jul 02 | 7 | |
| Martins | Katherina | Neufeld | 1899 | 1997 | Winnipeg, MB | Can | 1998 Feb 04 | 7 |
| Martins | Maria H. | Martins | 1896 | 1984 | Winnipeg, MB | Can | 1984 Jul 18 | 6 |
| Martynes | Aganeta | Epp | 1903 | 1996 | Ruddell, SK | Can | 1998 Feb 04 | 6 |
| Martynes | Bernhard | 1905 | 1990 | Winkler, MB | Can | 1990 Nov 14 | 6 | |
| Martynes | Isaac | Classen | – | 1984 | Saskatoon, SK | Can | 1984 Jul 25 | 7 |
| Martynes | Peter W. | 1900 | 1981 | Ruddel, SK | Can | 1981 May 13 | 6 | |
| Martynes | Wilhelm | 1897 | 1958 | Maymont, SK | Can | 1959 Mar 11 | 7 | |
| Mast | Joseph L. | 1943 | 1962 | Harper, KS | USA | 1962 Sep 11 | 7 | |
| Mathies | Abram | 1930 | 1994 | Leamington, ON | Can | 1994 Aug 17 | 7 | |
| Mathies | Abram A. | 1899 | 1993 | Leamington, ON | Can | 1993 Jul 14 | 6 | |
| Mathies | Agatha | Warkentin | 1899 | 1982 | Leamington, ON | Can | 1982 Feb 03 | 6 |
| Mathies | Agnes | Koop | – | 1976 | St. Catharines, ON | Can | 1977 Jan 04 | 5 |
| Mathies | David A. | 1896 | 1984 | Leamington, ON | Can | 1984 Aug 22 | 6 | |
| Mathies | Elizabeth | Heidebrecht | 1902 | 1988 | Leamington, ON | Can | 1988 Aug 31 | 9 |
| Mathies | Harry | 1932 | 1956 | Leamington, ON | Can | 1956 Feb 15 | 7 | |
| Mathies | Helena | Lepp | 1894 | 1984 | Neckarsulm | Germany | 1984 Jul 04 | 6 |
| Mathies | Irma | Braun | 1929 | 1998 | Leamington, ON | Can | 1998 Nov 11 | 7 |
| Mathies | Jakob A. | – | 1954 | Leamington, ON | Can | 1954 Oct 06 | 8 | |
| Mathies | Johann | 1890 | 1970 | Vineland, ON | Can | 1970 Nov 03 | 7 | |
| Mathies | Johann D. | 1904 | 1984 | Kitchener, ON | Can | 1984 Mar 07 | 7 | |
| Mathies | Katherine | Andres | 1910 | 2002 | Berlin | Germany | 2002 Oct 09 | 24 |
| Mathies | Margaret | Friesen | 1899 | 1994 | Vineland, ON | Can | 1994 Sep 07 | 7 |
| Mathies | Margareta | Dick | 1897 | 1986 | Leamington, ON | Can | 1986 Jun 11 | 6 |
| Mathies | Paul Kevin | 1961 | 1981 | Leamington, ON | Can | 1981 Jul 01 | 6 | |
| Mathies | Sara | Peters | 1905 | 1978 | Kitchener, ON | Can | 1979 Jan 10 | 6 |
