1924 – 2008
Indexed by Elmer W. Neufeld
Mennonite Historical Society of Saskatchewan
If you see a number in the “Birth Year” column in BOLD type, this indicates that only the age of the deceased was given. The number printed in the BOLD format is a calculated Birth Year number and could be off by one year, depending on the actual birth date.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Surname | Given Name | Maiden Name | Birth Yr. | Death Yr. | Address At Time Of Death | Country | ISSUE | Page |
| Quapp | Agathe | 1893 | 1957 | Witmarsum | Brazil | 1957 Sep 04 | 7 | |
| Quapp | Anna | Rogalski | 1899 | 1986 | Leamington, ON | Can | 1986 Oct 15 | 6 |
| Quapp | Hans | 1930 | 1991 | Leamington, ON | Can | 1991 Mar 06 | 6 | |
| Quapp | Jakob P. | 1899 | 1982 | Coaldale, AB | Can | 1983 Mar 30 | 7 | |
| Quapp | Johannes | 1899 | 1989 | Leamington, ON | Can | 1989 Mar 15 | 6 | |
| Quapp | Margareta | Klassen | 1897 | 1971 | Coaldale, AB | Can | 1971 Oct 19 | 7 |
| Quiering | Anna | Lepp | 1908 | 1984 | Bielefeld, Brackwede | Germany | 1984 Jul 04 | 6 |
| Quiering | Helene | Vogt | 1937 | 1994 | Winnipeg, MB | Can | 1994 Jul 06 | 6 |
| Quiering | Margarete | Loewen | 1907 | 1993 | Winnipeg, MB | Can | 1994 Mar 09 | 6 |
| Quiring | Anganetha | Kroeker | 1894 | 1977 | Lage, Lippe | Germany | 1978 Jan 04 | 6 |
| Quiring | Anna | 1883 | 1963 | Goessel, KS | USA | 1963 May 14 | 7 | |
| Quiring | Anna | Dyck | 1899 | 1942 | Russia | Russia | 1943 Apr 21 | 6 |
| Quiring | Anna | Froese | 1902 | 1992 | Detmolt | Germany | 1992 Feb 19 | 7 |
| Quiring | David D. | 1906 | 1992 | Rosthern, SK | Can | 1992 Feb 26 | 6 | |
| Quiring | Dietrich C. | 1891 | 1976 | Henderson, NE | USA | 1976 Apr 06 | 12 | |
| Quiring | Eliese | Dyck | 1909 | 2002 | Rosthern, SK | Can | 2002 Nov 06 | 28 |
| Quiring | Elisabeth | Flaming | 1884 | 1960 | Mountain Lake, MN | USA | 1960 May 10 | 7 |
| Quiring | Elisabeth | Friesen | 1876 | 1956 | Drake, SK | Can | 1956 May 30 | 7 |
| Quiring | Erich | 1896 | 1956 | Agassiz, BC | Can | 1956 Mar 28 | 8 | |
| Quiring | Erika | Bartel | 1912 | 2002 | Rosthern, SK | Can | 2002 Feb 27 | 23 |
| Quiring | Ewald Waldemar | 1884 | 1961 | Backnang, Stuttgart | Germany | 1961 Aug 08 | 7 | |
| Quiring | Frank P. | 1887 | 1962 | Rosthern, SK | Can | 1962 May 01 | 7 | |
| Quiring | Franz | 1910 | 1975 | Vancouver, BC | Can | 1975 Jul 22 | 12 | |
| Quiring | Heinrich | 1921 | 1996 | Winnipeg, MB | Can | 1997 Feb 19 | 7 | |
| Quiring | Helen | 1916 | 1999 | Clearbrook, BC | Can | 1999 Sep 08 | 6 | |
| Quiring | Helene | 1891 | 1983 | Clearbrook, BC | Can | 1983 Mar 09 | 7 | |
| Quiring | Horst | 1911 | 1982 | Germany | Germany | 1982 Apr 21 | 7 | |
| Quiring | Horst Dr. | – | 1996 | Kornta | Germany | 1996 Sep 25 | 7 | |
| Quiring | Isaak | – | 1945 | Wynyard; SK | Can | 1945 Aug 01 | 4 | |
| Quiring | Jacob | 1922 | 2003 | Abbotsford, BC | Can | 2003 Nov 05 | 18 | |
| Quiring | Jakob | 1902 | 1938 | Rosthern, SK | Can | 1939 Jan 04 | 3 | |
| Quiring | Jakob | 1909 | 1980 | St. Catharines, ON | Can | 1980 Dec 10 | 7 | |
| Quiring | Johann | 1891 | 1959 | Langham, SK | Can | 1959 Oct 20 | 7 | |
| Quiring | Johann Jakob | 1871 | 1965 | Witsarsum | Brazil | 1965 Jul 20 | 7 | |
| Quiring | Johanna | 1885 | 1973 | Bad Oldesloe | Germany | 1974 Feb 05 | 12 | |
| Quiring | Katharina | 1873 | 1964 | Regina, SK | Can | 1964 Sep 08 | 7 | |
| Quiring | Katharina | 1906 | 1987 | Clearbrook, BC | Can | 1987 Jun 24 | 7 | |
| Quiring | Katharina | Esau | 1895 | 1971 | Winnipeg, MB | Can | 1971 Apr 06 | 7 |
| Quiring | Margaret | Neumann | 1922 | 1990 | Abbotsford, BC | Can | 1991 Jan 16 | 6 |
| Quiring | Margareta | Penner | 1913 | 1994 | St. Catharines, ON | Can | 1995 Jan 11 | 6 |
| Quiring | Margaretha | Niebuhr | 1872 | 1947 | Swift Current, SK | Can | 1947 Jul 02 | 3 |
| Quiring | Maria | 1893 | 1965 | Saskatoon, SK | Can | 1965 Apr 06 | 7 | |
| Quiring | Mary | 1904 | 1974 | Swift Current, SK | Can | 1974 Apr 02 | 7 | |
| Quiring | P. P. Mrs. | 1882 | 1963 | Goessel, KS | USA | 1963 Jun 18 | 7 | |
| Quiring | Peter P. | 1877 | 1953 | McPherson, KS | USA | 1953 Jan 28 | 6 | |
| Quiring | Walter | 1887 | 1959 | Hutchinson, KS | USA | 1959 Jul 29 | 7 | |
| Quiring | Walter Dr. | 1893 | 1983 | Calw-Neumaden | Germany | 1983 Mar 02 | 6 | |
| Quiring-Unruh | Liesel | Unruh | 1914 | 1985 | Korntal-Muenchingen | Germany | 1985 Sep 25 | 8 |
