1924 – 2008
Indexed by Elmer W. Neufeld
Mennonite Historical Society of Saskatchewan
If you see a number in the “Birth Year” column in BOLD type, this indicates that only the age of the deceased was given. The number printed in the BOLD format is a calculated Birth Year number and could be off by one year, depending on the actual birth date.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Surname | Given Name | Maiden Name | Birth Yr. | Death Yr. | Address At Time Of Death | Country | ISSUE | Page |
| Uhrich | J. M. | 1877 | 1951 | Saskatchewan | Can | 1951 Jun 20 | 6 | |
| Ulbricht | Maria | Giesbrecht | 1902 | 1997 | Schwalbach-Elin | Germany | 1997 May 28 | 3 |
| Ulrich | Helene | Bergen | 1911 | 2003 | Winnipeg, MB | Can | 2003 Jun 25 | 22 |
| Unewsky | Katharina | Wiebe | 1913 | 1990 | Clearbrook, BC | Can | 1990 Apr 11 | 7 |
| Unger | Abram | 1900 | 1985 | Vancouver, BC | Can | 1986 Jan 08 | 6 | |
| Unger | Aganeta | 1879 | 1963 | Steinbach, MB | Can | 1963 Dec 03 | 7 | |
| Unger | Aganetha | 1879 | 1963 | Steinbach, MB | Can | 1963 Oct 22 | 7 | |
| Unger | Agatha | Eitzen | 1881 | 1969 | Gruenthal, MB | Can | 1969 Aug 26 | 7 |
| Unger | Agatha | De Veer | 1907 | 1988 | Vancouver, BC | Can | 1989 Feb 08 | 6 |
| Unger | Agnes | Toews | 1918 | 1973 | Kingsville, ON | Can | 1973 Nov 20 | 7 |
| Unger | Anna | Becker | 1878 | 1968 | Buenos Aires | Argentina | 1968 Aug 20 | 9 |
| Unger | Anna | Friesen | 1891 | 1976 | Coaldale, AB | Can | 1976 Apr 06 | 12 |
| Unger | Anna | Kopp | 1908 | 1997 | Clearbrook, BC | Can | 1997 Aug 27 | 6 |
| Unger | Anna | Neustaedter | 1878 | 1952 | Yarrow, BC | Can | 1952 Dec 10 | 6 |
| Unger | Annie | Willms | 1911 | 1970 | Leamington, ON | Can | 1970 Dec 15 | 11 |
| Unger | Cornelius W. | 1895 | 1962 | Steinbach, MB | Can | 1962 Feb 13 | 7 | |
| Unger | Corny H. | – | 1974 | Tjumenj | USSR | 1974 Mar 26 | 7 | |
| Unger | Dan | 1943 | 1964 | Vancouver, BC | Can | 1964 Feb 25 | 7 | |
| Unger | David | 1908 | 1998 | Waterloo, ON | Can | 1998 Nov 18 | 6 | |
| Unger | Elisabeth “Betty” | 1921 | 1992 | Steinbach, MB | Can | 1992 Mar 04 | 6 | |
| Unger | Elizabeth | Wiebe | 1899 | 1998 | Virgil, ON | Can | 1998 Aug 12 | 6 |
| Unger | Emilie | Arndt | 1891 | 1961 | Lanigan, SK | Can | 1961 Nov 28 | 7 |
| Unger | Frank | 1913 | 1985 | Kingsville, ON | Can | 1985 Nov 06 | 7 | |
| Unger | Franz Mrs. | 1904 | 1962 | Curitiba | Brazil | 1963 Jan 08 | 7 | |
| Unger | George G. | 1905 | 1963 | Herbert, SK | Can | 1963 May 14 | 7 | |
| Unger | Gerhard | – | 1961 | Gnadental Neuland | Paraguay | 1961 Jun 13 | 7 | |
| Unger | Gerhard | 1877 | 1963 | Herbert, SK | Can | 1963 Mar 26 | 7 | |
| Unger | Gerhard | 1910 | 1982 | Steinbach, MB | Can | 1982 Dec 08 | 6 | |
| Unger | Gerhard | 1903 | 1972 | New Hamburg, ON | Can | 1972 Feb 01 | 7 | |
| Unger | H. H. | 1881 | 1963 | Grande Prairie, AB | Can | 1963 Sep 10 | 7 | |
| Unger | H. R. Mrs | 1896 | 1960 | Rosengart, MB | Can | 1960 Nov 22 | 7 | |
| Unger | Heinrich | 1862 | 1928 | Rosthern, SK | Can | 1928 Dec 13 | 3 | |
| Unger | Heinrich R. | 1896 | 1960 | Rosengard, MB | Can | 1960 Sep 27 | 7 | |
| Unger | Heinrich P. | 1882 | 1968 | Coaldale, AB | Can | 1969 Jan 14 | 11 | |
| Unger | Helena | 1902 | 1971 | Steinbach, MB | Can | 1972 Feb 08 | 7 | |
| Unger | Helena | Unrau | 1883 | 1974 | Coaldale, AB | Can | 1974 Nov 12 | 7 |
| Unger | Helene | Andres | 1883 | 1937 | Winnipeg, MB | Can | 1937 Dec 29 | 3 |
| Unger | Helene | Klassen | 1924 | 1976 | Vancouver, BC | Can | 1976 Mar 30 | 11 |
| Unger | Henry H. | 1889 | 1963 | Clearbrook, BC | Can | 1963 Mar 05 | 7 | |
| Unger | Henry H. | 1917 | 1990 | Gruenthal, MB | Can | 1990 Oct 24 | 6 | |
| Unger | Hermann | 1883 | 1942 | Rosthern, SK | Can | 1942 Apr 01 | 4 | |
| Unger | Herta | Penner | 1939 | 1965 | St. Catharines, ON | Can | 1966 Jan 25 | 7 |
| Unger | Isaak | 1909 | 1962 | Kitchener, ON | Can | 1962 Jun 26 | 7 | |
| Unger | Isaak F. | 1877 | 1937 | Eigenheim, SK | Can | 1937 Dec 29 | 3 | |
| Unger | Jacob I. | – | 1970 | Rosthern, SK | Can | 1970 Mar 31 | 7 | |
| Unger | Jacob J. | 1903 | 1976 | Leamington, ON | Can | 1976 Apr 20 | 6 | |
| Unger | Jakob | 1894 | 1959 | Fernheim | Paraguay | 1959 Aug 05 | 7 | |
| Unger | Jakob | 1890 | 1960 | Winkler, MB | Can | 1960 Jun 21 | 7 | |
| Unger | Jakob Mrs. | 1913 | 1963 | Rosenbach | Mexico | 1963 Aug 13 | 7 | |
| Unger | Johann Heinrich | 1877 | 1948 | Yarrow, BC | Can | 1948 Mar 24 | 5 | |
| Unger | Johann Heinrich | 1877 | 1948 | Yarrow, BC | Can | 1848 Mar 31 | 5 | |
| Unger | Justina | 1906 | 1991 | Leamington, ON | Can | 1991 Mar 06 | 7 | |
| Unger | Justina | 1913 | 2000 | Steinbach, MB | Can | 2000 Aug 09 | 24 | |
| Unger | Katharina | 1882 | 1963 | Yarrow, BC | Can | 1963 Dec 31 | 7 | |
| Unger | Katharina | Unrau | 1889 | 1984 | Abbotsford, BC | Can | 1985 Feb 06 | 7 |
| Unger | Margaret | Klassen | 1927 | 1986 | Chilliwack, BC | Can | 1987 Jan 14 | 7 |
| Unger | Margareta | Penner | – | 1950 | Bremen | Germany | 1950 Nov 15 | 6 |
| Unger | Margaretha | Rempel | 1877 | 1966 | North Surrey, BC | Can | 1966 Sep 13 | 12 |
| Unger | Lena | Redekop | 1909 | 1997 | Waterloo, ON | Can | 1997 Sep 24 | 6 |
| Unger | Olga | Dick | 1894 | 1980 | Coaldale, AB | Can | 1980 Mar 26 | 7 |
| Unger | Otto | 1915 | 1997 | Abbotsford, BC | Can | 1997 Apr 16 | 7 | |
| Unger | Peter | 1886 | 1948 | Abbotsford, BC | Can | 1949 Jan 19 | 6 | |
| Unger | Peter | 1884 | 1980 | Clearbrook, BC | Can | 1980 Aug 06 | 7 | |
| Unger | Peter | 1909 | 1987 | Vancouver, BC | Can | 1987 Dec 09 | 7 | |
| Unger | Peter A. | 1895 | 1961 | Steinbach, MB | Can | 1962 Jan 16 | 7 | |
| Unger | Peter Mrs. | Enns | 1862 | 1944 | Leamington, ON | Can | 1945 Feb 07 | 3 |
| Unger | Peter P. | 1890 | 1981 | Coaldale, AB | Can | 1981 Feb 18 | 7 | |
| Unger | Sara | 1890 | 1963 | Herbert, SK | Can | 1963 May 14 | 7 | |
| Unger | Susanna | Harms | 1891 | 1988 | Altona, MB | Can | 1988 Oct 26 | 6 |
| Unger | Wilhelm | 1912 | 1961 | Steinbach, MB | Can | 1961 Jan 24 | 7 | |
| Unger | Wilhelm | 1895 | 1984 | Winnipeg, MB | Can | 1984 Oct 10 | 6 | |
| Unger | William | 1887 | 1962 | Hague, SK | Can | 1962 Oct 02 | 7 | |
| Unger | Woldemar P. | 1906 | 1985 | Leamington, ON | Can | 1985 Sep 04 | 6 | |
| Unrau | Abram | 1855 | 1930 | Ignatyevo | Russia | 1930 Oct 01 | 2 | |
| Unrau | Abram | – | 1930 | Ignatyevo | Russia | 1930 Dec 17 | 1 | |
| Unrau | Anna | 1889 | 1968 | Abbotsford, BC | Can | 1968 Mar 05 | 6 | |
| Unrau | Anna | Giesbrecht | 1882 | 1959 | St. Catharines, ON | Can | 1959 Dec 15 | 7 |
| Unrau | Anna | Wieler | 1898 | 1983 | St. Catharines, ON | Can | 1983 Nov 30 | 6 |
| Unrau | Anna Charlotte | Zander | 1911 | 1996 | Vancouver, BC | Can | 1996 Sep 25 | 6 |
| Unrau | Arthur | 1945 | 1963 | Morden, MB | Can | 1963 Jun 25 | 7 | |
| Unrau | David | 1910 | 1969 | Kingsville, ON | Can | 1969 Jun 17 | 7 | |
| Unrau | David | 1911 | 2007 | Waterloo, ON | Can | 2007 Apr 04 | 17 | |
| Unrau | Dietrich D. | 1884 | 1963 | Morden, MB | Can | 1963 Jul 30 | 7 | |
| Unrau | Dorothy | Klassen | 1932 | 1961 | Nixon, BC | Can | 1961 Jun 20 | 7 |
| Unrau | Elisabeth | Wiebe | 1902 | 1984 | Virgil, ON | Can | 1985 Mar 13 | 7 |
| Unrau | Frank P. | 1879 | 1961 | Matsqui, BC | Can | 1961 Nov 21 | 7 | |
| Unrau | Franz | 1914 | 1994 | New Hamburg, ON | Can | 1994 Dec 21 | 6 | |
| Unrau | Franz D. | 1879 | 1961 | Abbotsford, BC | Can | 1962 Jan 09 | 7 | |
| Unrau | Franz P. | 1902 | 1982 | Swerdlovsk | USSR | 1983 Mar 23 | 6 | |
| Unrau | H. B. | 1881 | 1967 | Goessel, KS | USA | 1968 Apr 16 | 7 | |
| Unrau | Heinrich H. | 1899 | 1971 | Rosemary, AB | Can | 1971 Oct 19 | 7 | |
| Unrau | Helen | 1905 | 1965 | Coaldale, AB | Can | 1965 Nov 02 | 12 | |
| Unrau | Helena | 1882 | 1962 | Leamington, ON | Can | 1962 Dec 11 | 7 | |
| Unrau | Henry J. | 1901 | 1981 | Coaldale, AB | Can | 1981 May 27 | 7 | |
| Unrau | Jacob | 1905 | 1942 | Laird, SK | Can | 1942 Feb 25 | 5 | |
| Unrau | Jacob | 1900 | 1987 | Virgil, ON | Can | 1987 Jun 24 | 6 | |
| Unrau | Jacob | 1905 | 1991 | Abbotsford, BC | Can | 1991 Mar 13 | 6 | |
| Unrau | Jacob | 1893 | 1992 | Waldheim, SK | Can | 1992 Dec 23 | 6 | |
| Unrau | Jacob A. | 1891 | 1972 | Rosenfeld, MB | Can | 1973 May 29 | 7 | |
| Unrau | Jacob Franz | 1897 | 1977 | Hanley, SK | Can | 1977 Jun 28 | 12 | |
| Unrau | Jakob B. | 1877 | 1960 | Goessel, KS | USA | 1960 Aug 02 | 7 | |
| Unrau | Jenny | 1960 | 1962 | Winnipeg, MB | Can | 1962 Oct 02 | 7 | |
| Unrau | Johann | – | 1951 | Niagara-on-the-Lake, ON | Can | 1951 Aug 22 | 6 | |
| Unrau | John | – | 1961 | Edmonton, AB | Can | 1961 Mar 28 | 7 | |
| Unrau | John Dr. | 1916 | 1961 | Edmonton, AB | Can | 1961 Mar 07 | 7 | |
| Unrau | John Dr. | 1916 | 1961 | Edmonton, AB | Can | 1961 Mar 14 | 7 | |
| Unrau | John Dr. | – | 1961 | Edmonton, AB | Can | 1961 Apr 25 | 7 | |
| Unrau | Karoline | 1900 | 1975 | Gretna, MB | Can | 1976 Mar 09 | 7 | |
| Unrau | Katharina | 1870 | 1941 | Crossfield, AB | Can | 1942 Jan 07 | 4 | |
| Unrau | Katharina | Klassen | 1893 | 1976 | Winnipeg, MB | Can | 1976 Dec 21 | 16 |
| Unrau | Leni | – | 1994 | Schachtinsk, Kazakhstan | USSR | 1994 Sep 21 | 6 | |
| Unrau | Margaret | 1915 | 1996 | Kamloops, BC | Can | 1997 Jan 08 | 6 | |
| Unrau | Maria | Epp | 1909 | 2005 | Waterloo, ON | Can | 2005 Mar 02 | 17 |
| Unrau | Maria | Regier | 1904 | 1986 | Leopoldshoehe | Germany | 1986 Sep 10 | 6 |
| Unrau | Martha | 1888 | 1955 | Moundridge, KS | USA | 1956 Feb 01 | >8 | |
| Unrau | Martin | 1886 | 1965 | Clearbrook, BC | Can | 1965 Apr 27 | 7 | |
| Unrau | Mary | Klassen | 1910 | 2001 | Leamington, ON | Can | 2001 May 23 | 24 |
| Unrau | Norman Mrs. | – | 1961 | Steinbach, MB | Can | 1961 Jun 13 | 7 | |
| Unrau | Peter | 1885 | 1961 | Gruenthal, MB | Can | 1961 Oct 24 | 7 | |
| Unrau | Peter | 1901 | 1986 | Bielefeld | Germany | 1986 Apr 09 | 6 | |
| Unrau | Peter C. | 1883 | 1962 | Vineland, ON | Can | 1963 Jan 22 | 7 | |
| Unrau | Peter J. | 1885 | 1961 | Gruenthal, MB | Can | 1961 Oct 03 | 7 | |
| Unrau | Philip Arthur | 1951 | 1973 | Edmonton, AB | Can | 1973 Sep 04 | 7 | |
| Unrau | Tina | 1916 | 1996 | Surrey, BC | Can | 1996 May 15 | 6 | |
| Unrau | Walter | 1921 | 2006 | Saskatoon, SK | Can | 2006 Jul 19 | 19 | |
| Unruh | Abe E. | 1883 | 1960 | Montezuma, KS | USA | 1960 Apr 19 | 7 | |
| Unruh | Abraham H. | 1878 | 1961 | Clearbrook, BC | Can | 1961 Feb 14 | 7 | |
| Unruh | Adelena | 1893 | 1962 | Dinuba, CA | USA | 1962 Sep 11 | 7 | |
| Unruh | Aganeta | Dueckmann | 1899 | 1992 | Abbotsford, BC | Can | 1992 Feb 19 | 6 |
| Unruh | Aganetha | Goossen | 1866 | 1927 | Rosthern, SK | Can | 1927 Aug 17 | 2 |
| Unruh | Agnes | 1904 | 1992 | Waterloo, ON | Can | 1992 Sep 09 | 6 | |
| Unruh | Agnes | Ens | 1921 | 1999 | Vancouver, BC | Can | 1999 Dec 01 | 7 |
| Unruh | Andrew B. | 1872 | 1960 | Goessel, KS | USA | 1960 Oct 18 | 7 | |
| Unruh | Anna | Janzen | 1913 | 1982 | Clearbrook, BC | Can | 1982 May 05 | 6 |
| Unruh | Anna | Klassen | 1895 | 1975 | Goessel, KS | USA | 1975 May 06 | 7 |
| Unruh | Anna | Teske | 1868 | 1951 | Frederick, PA | USA | 1951 May 09 | 8 |
| Unruh | Anna “Njuta” | Dyck | 1907 | 1983 | Winnipeg, MB | Can | 1983 Nov 02 | 6 |
| Unruh | B. H. | 1881 | 1959 | Karlsruh | Germany | 1959 May 27 | 5 | |
| Unruh | B. H. | – | 1959 | Karlsruhe | Germany | 1959 Jul 01 | 7 | |
| Unruh | Benjamin | 1872 | 1962 | Freeman, SD | USA | 1963 Jan 08 | 7 | |
| Unruh | Benjamin H. | 1881 | 1959 | Karlsruhe | Germany | 1959 Jun 03 | 7 | |
| Unruh | Benjamin H. | 1883 | 1962 | Abbotsford, BC | Can | 1962 Sep 18 | 7 | |
| Unruh | Carrie A. | 1890 | 1963 | Newton, KS | USA | 1963 Mar 12 | 7 | |
| Unruh | Cornelius | 1875 | 1941 | Kitchener, ON | Can | 1941 Dec 24 | 4 | |
| Unruh | Cornelius | 1902 | 1995 | Kitchener-Waterloo, ON | Can | 1995 Oct 04 | 7 | |
| Unruh | D. W. Mrs. | 1879 | 1960 | Buhler, KS | USA | 1960 Jun 28 | 7 | |
| Unruh | Dan F. Mrs | 1884 | 1961 | Newton, KS | USA | 1962 Jan 09 | 7 | |
| Unruh | David | – | 1968 | Grossalmerode | Germany | 1968 Nov 19 | 12 | |
| Unruh | David Heinrich | 1894 | 1966 | Vancouver, BC | Can | 1966 Aug 30 | 7 | |
| Unruh | Ed. P. | 1897 | 1961 | Phoenix, AZ | USA | 1961 Aug 29 | 7 | |
| Unruh | Edward P. | 1897 | 1961 | Phoenix, AZ | USA | 1961 Sep 19 | 7 | |
| Unruh | Elsie | 1902 | 1962 | Reedley, CA | USA | 1962 May 01 | 7 | |
| Unruh | Elisabeth | 1877 | 1958 | Avon, SD | USA | 1958 Dec 31 | 7 | |
| Unruh | Emerson Mrs. | 1898 | 1963 | Meno, OK | USA | 1963 Jun 25 | 7 | |
| Unruh | Frank | 1953 | 1962 | Hague, SK | Can | 1962 Dec 11 | 7 | |
| Unruh | Franz | 1935 | 1994 | Clearbrook, BC | Can | 1995 Jan 18 | 6 | |
| Unruh | Gerhard B. | 1893 | 1970 | Goessel, KS | USA | 1970 Oct 20 | 12 | |
| Unruh | Gertrud | 1929 | 1998 | Filadelfia | Paraguay | 1999 Jan 06 | 7 | |
| Unruh | H. | – | 1928 | Alt Kolonie | Russia | 1928 Dec 13 | 2 | |
| Unruh | Hein P. | 1845 | 1928 | Muntau, Molotschna | Russia | 1928 Nov 29 | 1 | |
| Unruh | Heinrich | 1926 | 1961 | Abbotsford, BC | Can | 1961 May 16 | 7 | |
| Unruh | Heinrich | 1921 | 1986 | St. Catharines, ON | Can | 1986 Jun 18 | 7 | |
| Unruh | Heinrich | 1929 | 2001 | Abbotsford, BC | Can | 2002 Jan 30 | 18 | |
| Unruh | Heinrich Mrs. | – | 1962 | Gnadenfeld | USSR | 1962 May 22 | 7 | |
| Unruh | Helena | 1872 | 1961 | Buhler, KS | USA | 1961 Feb 21 | 7 | |
| Unruh | Helena | 1873 | 1964 | Karaganda | Russia | 1964 Dec 01 | 7 | |
| Unruh | Helene | Hamm | 1855 | 1930 | Rosthern, SK | Can | 1930 Jan 15 | 3 |
| Unruh | Helene | Unruh | 1900 | 1985 | Winnipeg, MB | Can | 1985 Sep 04 | 6 |
| Unruh | Henry | 1905 | 1986 | Goessel, KS | USA | 1986 Jul 30 | 7 | |
| Unruh | Herbert | 1934 | 1983 | Saskatoon, SK | Can | 1984 Feb 29 | 7 | |
| Unruh | Hulda | Enns | 1907 | 1986 | Goessel, KS | USA | 1986 Jul 30 | 7 |
| Unruh | Isaak | 1884 | 1960 | Kansas City, KS | USA | 1961 Jan 10 | 7 | |
| Unruh | Isaak P. | 1884 | 1960 | Kansas City, MO | USA | 1960 Dec 20 | 7 | |
| Unruh | Jacob E. | 1899 | 1980 | Goessel, KS | USA | 1980 Jul 30 | 7 | |
| Unruh | Jakob H. | 1885 | 1961 | Tampa, FL | USA | 1961 Apr 25 | 7 | |
| Unruh | Jakob J. Mrs. | 1871 | 1962 | Goessel, KS | USA | 1962 Jul 31 | 7 | |
| Unruh | Johann | 1902 | 1992 | Winnipeg, MB | Can | 1992 Jul 15 | 6 | |
| Unruh | Johann H. | – | 1964 | Fernheim | Paraguay | 1964 Sep 08 | 7 | |
| Unruh | Johann J. | 1900 | 1982 | Winnipeg, MB | Can | 1982 Nov 03 | 6 | |
| Unruh | John | 1883 | 1961 | Reedley, CA | USA | 1961 Aug 15 | 7 | |
| Unruh | John | 1926 | 1998 | Vineland, ON | Can | 1998 Jun 17 | 7 | |
| Unruh | John P. | 1894 | 1987 | Newton, KS | USA | 1987 Nov 11 | 6 | |
| Unruh | John William | 1897 | 1981 | Marion County, KS | USA | “30006”1982 Feb 24 | 6 | |
| Unruh | Katharina | Bartel | 1897 | 1973 | Leamington, ON | Can | 1973 Apr 17 | 6 |
| Unruh | Katharina | Penner | 1890 | 1955 | Coaldale, AB | Can | 1955 Mar 02 | 6 |
| Unruh | Luise | Cornies | 1906 | 1982 | Waterloo, ON | Can | 1983 Feb 02 | 6 |
| Unruh | Margaret | 1896 | 1961 | Kingsburg, CA | USA | 1961 Apr 04 | 7 | |
| Unruh | Margarethe | 1896 | 1979 | Kitchener, ON | Can | 1980 Feb 20 | 6 | |
| Unruh | Maria | 1862 | 1940 | Tashkent, Central Asia | Russia | 1940 May 29 | 4 | |
| Unruh | Maria | 1877 | 1960 | Goessel, KS | USA | 1960 Nov 22 | 7 | |
| Unruh | Maria | Retzlaff | 1892 | 1976 | Rosthern, SK | Can | 1976 Mar 23 | 12 |
| Unruh | Maria | Unruh | 1862 | 1955 | Goessel, KS | USA | 1955 May 11 | 8 |
| Unruh | Martha Catherine | Schmidt | 1910 | 1987 | Goessel, KS | USA | 1987 May 27 | 7 |
| Unruh | Mary | 1877 | 1962 | Whitewater; KS | USA | 1962 Oct 23 | 7 | |
| Unruh | Mary | 1878 | 1962 | Whitewater; KS | USA | 1962 Oct 02 | 7 | |
| Unruh | Nicolaus H. | 1897 | 1995 | Winnipeg, MB | Can | 1995 Nov 01 | 7 | |
| Unruh | Nikolai | 1895 | 1937 | Rudnerweide, Molotschna | USSR | 1993 Mar 10 | 7 | |
| Unruh | Olga | 1893 | 1962 | Lucky Lake, SK | Can | 1962 Jul 31 | 7 | |
| Unruh | Olga | 1893 | 1962 | Lucky Lake, SK | Can | 1962 Aug 28 | 7 | |
| Unruh | Peter A. | 1902 | 1971 | Newton, KS | USA | 1971 Jul 27 | 12 | |
| Unruh | Peter B. | 1883 | 1960 | Enid, OK | USA | 1960 Dec 20 | 7 | |
| Unruh | Peter B. | 1886 | 1960 | Moundridge, KS | USA | 1961 Jan 10 | 7 | |
| Unruh | Peter H. | 1881 | 1943 | Goessel, KS | USA | 1943 Sep 01 | 3 | |
| Unruh | Sam | 1892 | 1960 | Chinook, MT | USA | 1960 Jul 26 | 7 | |
| Unruh | Sara | Friesen | 1896 | 1983 | Goessel, KS | USA | 1983 Nov 09 | 6 |
| Unruh | Susan | 1905 | 1963 | Halstead, KS | USA | 1963 Jun 25 | 7 | |
| Unruh | Susan J. | 1905 | 1963 | Halstead, KS | USA | 1963 Jun 04 | 7 | |
| Unruh | Susan K. | Martens | 1905 | 1997 | Winnipeg, MB | Can | 1998 Jan 07 | 6 |
| Unruh | Susanna | 1871 | 1951 | Winnipeg, MB | Can | 1951 Dec 12 | 6 | |
| Unruh | Susanna | 1899 | 2000 | Chemnitz | Germany | 2000 Jul 12 | 20 | |
| Unruh | Susanna | 1899 | 2000 | Abbotsford, BC | Can | 2000 Jul 12 | 20 | |
| Unruh | Susanna | Janzen | 1906 | 1997 | Niagara-on-the-Lake, ON | Can | 1998 Feb 18 | 7 |
| Unruh | Susie | Warkentin | 1882 | 1950 | Newton, KS | USA | 1950 Feb 22 | 6 |
| Unruh | Susie | 1873 | 1961 | Halstead, KS | USA | 1961 Jul 11 | 7 | |
| Unruh | Tobias | 1864 | 1947 | Rosthern, SK | Can | 1947 Jan 29 | 5 | |
| Unruh | Tobias | 1864 | 1947 | Rosthern, SK | Can | 1947 Feb 12 | 4 | |
| Unruh | Tobias T. | 1885 | 1939 | Hague, SK | Can | 1939 Feb 15 | 3 | |
| Unruh | Virgil E. | – | 1971 | Newton, KS | USA | 1971 Jul 20 | 7 | |
| Unruh | Wilhelm | 1907 | 1966 | Fernheim | Paraguay | 1967 Feb 14 | 7 | |
| Unruh | William F. | 1897 | 1980 | Hesston, KS | USA | 1981 Feb 04 | 6 | |
| Unruh | Wilmer | 1964 | 2003 | Vineland, ON | Can | 2003 Mar 19 | 17 | |
| Unruh-Toews | Mary Anne | 1889 | 1962 | Calgary, AB | Can | 1962 Aug 28 | 7 |
