This index sorts the cemeteries of the main index by Church Denomination. Those that are Community or Family cemeteries are listed separately at the bottom.
Back to the main, alphabetical index.
Doukhobor Cemeteries
OTHER Cemeteries, not directly MHSS related.
If you need it, here is a Another Cemetery site with an extensive database of Saskatchewan Cemeteries.
More About this Cemetery Project.
| Mennonite Cemeteries | Rural Municipality | Cemetery Location |
| Aberdeen – Boschman Cemetery | Aberdeen 373 | NE 36-39-03 W3 |
| Aberdeen – Clarkboro Cemetery | Aberdeen 373 | SW 06-39-03 W3 |
| Aberdeen – Edenburg Mennonite Cemetery | Aberdeen 373 | SW 15-39-3 W3 |
| Aberdeen – Olgafeld Cemetery | Aberdeen 373 | SW 25-39-03 W3 |
| Aberdeen – Shanzenfeld Cemetery | Aberdeen 373 | SE 04-39-02 W3 |
| Blaine Lake (Great Deer) – Bethel Cemetery | Blaine Lake 434 | SW 06-42-07 W3 |
| Blumenhof (Swift-Current) Mennonite Cemetery | Lac Pelletier 107 | NW 27-12-13 W3 |
| Blumenhof – Banman/Fehr Cemetery | Swift Current 137 | SW 01-13-13 W3 |
| Chortitz (Abe Leiding’s Land) Cemetery | Coulee 136 | NE 18-13-12 W3 |
| Dorintosh – Beaverdale Cemetery | Meadow Lake 588 | SE 10-61-18 W3 |
| Drake North Star Cemetery (Country Cemetery) | Usborne 310 | SW 20-32-22 W2 |
| Drake Village Cemetery | Usborne 310 | SW 14-32-22 W2 |
| Eigenheim Mennonite Church Cemetery | West of Rosthern, SK. | SE 3 – 43 – 4, W3rd |
| Glenbush – Hoffnungsfeld Mennonite Cemetery | Medstead 497 | NE 21-49-14 W3 |
| Glidden Kindersley Church Cemetery | Kindersley 290 | SE ¼ 8 28 22 W 3rd |
| Guernsey Sharon Cemetery | RM Usborne No. 310 | SE 33-24-13 W2 |
| Hanley Mennonite Cemetery | Rosedale No: 283 | SE 9-31-5 W 3rd |
| Horse Lake Mennonite Cemetery | Duck Lake 463 | SW 35-45-3 W3rd |
| Mayfair Bethel (Hoffnungsfelder) Cemetery | Meeting Lake No.: 466 | SE 20-23-1 W3rd |
| Morse Schoenthal Cemetery | Morse No. 165-005 | NE 4-18-8 W3rd |
| Mullingar-Hurricane School Cemetery | Mayfair No. 466 | SW 19-48-9 W3rd |
| Nutana Park Mennonite Church Burials | (no one church cemetery) | |
| Osler Mennonite Church Cemetery | Corman Park 344 | SE 20-39-4, W3 |
| Pella Mennonite Church Cemetery | Lac Pelletier No. 107 | NW 27-11-12 W3rd |
| Pierceland North Pine Cemetery | Beaver River RM. 622 | SW 9-63-25, W 3rd |
| Pleasant Point Cemetery | Blutcher RM. 343 | SW 1/4 05- 34-03, W 3rd |
| Rabbit Lake Hoffnungsfelder Mennonite Cemetery | Round Hill RM. 467 | SE 15-48-13, W 3rd |
| Rosengard Cemetery | Rosthern RM. 403 | NW 35-41-4 W 3rd (has a photos) |
| Rosenhof Cemetery | R.M. Coulee 136-016 | SW 34-14-12 W 3rd |
| Rosthern Pioneer Cemetery 1891-1919 | Rosthern 403 | NE 33-42-3 W 3rd |
| Saskatoon First Mennonite Church Cemeteries | 418 Queen Street, Saskatoon, SK | S7K 0M3 |
| Schlorrendarp Cemetery | RM Corman Park 344 | SW3-40-5 W 3rd |
| Schoenthal Mennonite Cemetery | RM of Morse 165 | NE 4-18-8 W3rd |
| Schmidtsburg Cemetery | Laird No.: 404 | NW 32-42-6, W 3rd |
| Sheila Hill – go to Drake North Star-Cemetery | ||
| Silberfeld Cementery | RM of Laird No: 404 | SE 1-42-5, W3rd |
| Stoney Crest Mennonite Cemetery | R.M. of Glenside No. 377 | NW ¼ 10-39-13, W3rd |
| Swift Current Small Mennonite Cemetery | R.M: Swift Current No. 137- 012 | SW 12-13-13 W 3rd |
| Tiefengrund Cemetery | R.M. Nipawin No: 487 | NW 10-49-17, W2 |
| Val Jean Cemetery | R.M. Wheatland No. 163 | SE ¼ 25-16-5 W 3rd |
| Waldheim Cemetery | R.M. Laird, No. 404 | NW 22-42-5, W 3rd |
| Watrous Bethany Mennonite Cemetery | approx. 2 miles east of Watrous, SK, on #668 | NE6 -32-24-W2nd |
| Wymark Schanzenfeld Cemetery | R.M: Swift Current No: 137-007 | SW 20-13-13, W 3rd |
Mennonite Bergthal Cemeteries | Rural Municipality | Cemetery Location |
| Aberdeen – Bergthal Sudflusz Mennonite Cemetery | Aberdeen 373 | NE 36-39-03 W3 |
| Carrot River – Blue Jay – Bergthal Cemetery | Moose Range 486 | SW 31-51-11 W2 |
| Gruenthal Bergthal Cemetery | RM Rosthern No. 403 | SW 21-40-4-W3 |
| Hague Bergthal Cemetery | Rosthern 403 | NE 10-41-03 W3 |
| Lost River Bergthal Cemetery | Huron No.: 223 | SE 20-23-1 W3rd |
| Mistatin Bergthal Cemetery | Bjorkdale No. 426 | SW 35-45-11 W2nd |
| Osler Rheinland (Old Bergthal) Cemetery | Corman Park 344 | NE 4-40-4, W3 |
| Reinfeld Bergthaler Cemetery | Rosthern RM. 403 | NE 10-41-3 W3rd |
| Rosthern – Bergthal Cemetery | Rosthern 403 | NE 33-42-02 W3 |
| Rosthern Bergthal – Dyck Homestead Cemetery | Rosthern 403 | NE 36-42-03 W3 |
| Schoenwiese Bergthaler Cemetery | RM of Laird No.: 404 | NE 4-18-8 W3rd |
| Warman Bergthaler Cemetery | Corman Park, No. 344 | NE 16-39-5 W3rd |
Mennonite Brethren Cemeteries | Rural Municipality | Cemetery Location |
| Aberdeen – MB Cemetery | Aberdeen 373 | SE 29-38-02 W3 |
| Arelee Mennonite Brethren Cemetery | Eagle Creek 376 | SE 12-38-12 W3rd |
| Arma Community Cemetery | Rosthern 403 | SE 4-42-3, W 3rd |
| Borden/Great Deer Mennonite Brethren Cemetery | Great Bend 405 | NW 15-41-08 W3 |
| Brotherfield-Waldheim Mennonite Brethren Cemetery | Laird 404 | NW 11-42-06 W3 |
| Dalmeny Mennonite Brethern Cemetery (Ebenezer) | Corman Park 344 | SE 33-39-06 W3 |
| Ebenfeld Mennonite Cemetery (MB) | Near Laird, on field owned by David Klaassen | SE 15-43-4 W 3rd |
| Elim (now Kelstern) MB Church Cemetery | Lawtonia RM 135 | NW 35 13 7 W3rd |
| Glenbush Mennonite Brethren Cemetery | Medstead 497 | NW 21-49-14 W3 |
| Gnadenau Mennonite Brethren Cemetery | R.M. Lawtonia No 135 | NE 12-15-7-W3 |
| Greenfarm Mennonite Brethren Cemetery | R.M. Morse No. 165 | SE 22-16-9 W3 |
| Hepburn Mennonite Brethren Cemetery | Laird 404 | NE12-41-6, W 3rd |
| Mullingar Mennonite Brethern Cemetery | Meeting Lake No. 466 | SE 9-47-12 W3rd |
| Neuhofnung Mennonite Brethren Cemetery | ||
| Philadelphia Mennonite Brethren Cemetery | Usborne R.M 310 | SE 15-32-24 W 2nd |
| Salem EMB Cemetery | RM Laird, No. 404 | NE 35-42-3, W3rd |
| Speedwell Mennonite Brethren Cemetery | R.M: ? | SE ¼ of Sec. 5 Twp 53 Range 17 W3 |
| Woodrow Mennonite Brethren Cemetery | R.M: Wood River No: 74 | NW 34-9-6 W3rd |
Mennonite – Evangelical Mennonite Church (EMC) Cemeteries | Rural Municipality | Cemetery Location |
| Capeland (Main Centre) Evangelical Mennonite Cemetery | Excelsior 166 | SE 01-19-11 W3 |
| Chortitza Sommerfeld EMC Cemetery | Swift Current 137 | NE 24-13-13 W3 |
| Dalmeny Bible Church Cemetery | Corman Park 344 | NW 20-39-06 W3 |
| Langham Bible Church Cemetery | Corman Park 344 | SW 24-39-3 W 3rd |
| Wymark EMC Chortitz Cemetery | R.M: Swift Current No: 137 | NE 24-13-13 W 3rd |
| Mennonite Old Colony Cemeteries | Rural Municipality | Cemetery Location |
| Blumenheim Old Colony Cemetery | Corman Park 344 | NE 31-39-4 W 3rd |
| Chortitz (SW of Hague) Cemetery (also EMMC) | RM of Rosthern 403 | SW 5-41-4 W3 |
| Gruenfeld Old Colony Cemetery | RM Laird No. 403 | SW 15-40-5-W3 |
| Hochfeld Mennonite Cemetery | Rosthern 403 | SW 35-40-4 W3rd |
| Kronsthal (near Osler) Cemetery | Corman Park 344 | SW 24-39-3 W 3rd |
| McMahon Old Colony Cemetery | Coulee No. 136 – 008 | SW 15-13-12, W3rd |
| Neuanlage Cemetery | Rosthern 403 | NE 14 – 40 – 4, W3rd |
| Neuhorst Old Colony Cemetery | Corman Park 344 | SW 4-39-7, W 3rd |
| Osterwick Old Colony Church Cemetery | Corman Park 344 | SW 1/4 5-39-4, W3 |
| Rheinfeld McMahon Cemetery | Coulee RM. 136 – 019 | SW 26-13-12 W 3rd |
| Riefertal River Valley Cemetery | Coulee RM. 136-002 | NE 2-14-12 W 3rd |
| Rosenort Old Colony Cemetery | R.M. Coulee 136 | SW3-14-12, W3rd |
| Schoenwiese Old Colony Cemetery | RM of Laird No.: 404 | NE 19-40-4 W3rd |
| Misc. Churches | Rural Municipality | Cemetery Location |
| Langham Emmanuel Baptist Cemetery | Corman Park 344 | NW 21-39-7, W 3rd |
| Rhineland Fellowship Church Cemetery | Coulee RM. 137-001 | SE 13-14-13 W 3rd |
| Rhineland-Rosenbach Cemetery | Coulee RM. 136-002 | NE 2-14-12 W 3rd |
| Rosthern Ukrainian Catholic Cemetery | Rosthern 403 | NE 35-42-3, W3rd |
| Schoenfeld Old Sommerfeld Cemetery | RM Swift Current 137-018 | NE 15-13-13 W 3rd |
| Sommerfeld Mennonite Cemetery (Hague) | RM of Rosthern No: 403 | SE ¼ of 26-41-3rd |
| Warman Gospel EMMC Cemetery | Corman Park, No. 344 | SW 6-40-4, W3rd |
| Lutheran Cemeteries | Rural Municipality | Cemetery Location |
| Haultain Trinity Lutheran Cemetery | Dundurn 314 | SW 28-34-4 W 3rd |
| Stoney Hill Cemetery | R.M. Laird, No. 404 | SW 27-43-5, W3rd |
| Community Cemeteries | Rural Municipality | Cemetery Location |
| Aberdeen Community Cemetery | Aberdeen 373 | SW 07-39-02 W3 |
| Bradwell Community Cemetery | Blucher 343 | SE 28-34-02 W3 |
| Carrot River – Pine Grove – Memorial Gardens | Moose Range 486 | SE28-49-11-W2 |
| Carson Community (Hepburn rural) Cemetery | Laird 404 | NW 28-41-06 W3 |
| Chortitz Village-Sommerfeld Cemetery | Coulee 136 | NW 19-13-12 W3 |
| Dundurn Hillside Gardens 1905 Cemetery | Dundurn 314 | NE 10-33-04 W3 |
| Fielding Cemetery | Mayfield No. 406 | Sec.18, Twp.41, R.11, W3 |
| Fiske Community Cemetery | Pleasant Valley 288 | SE 14-29-18 W3 |
| Gruenthal Village Cemetery | RM Rosthern No. 403 | SW 26-40-5 W3 |
| Hague – Blumenthal Mennonite Cemetery | Rosthern 403 | SW 33-40-03 W3 |
| Hague (NEW) Cemetery | RM Hague/Rosthern 403 | Parcel S Plan CS-3225, south edge of Hague |
| Hague (OLD) Cemetery | RM Hague/Rosthern 403 | NE 31-40-3, W3rd |
| Hepburn-Carson see: Carson-Community | Laird 404 | NW 28-41-06 W3 |
| Herbert Cemetery | Morse 165 | NW 7-17-9 W3rd |
| Hochstadt Cemetery | Rosthern 403 | SW 23 – 41 – 4 W3rd |
| Laird Village Cemetery | Rosthern 403 | SW 30 – 43 – 4, W3rd |
| Langham Community Cemetery | Corman Park 344 | NE 02-38-07 W 3rd |
| Mayfair Community Cemetery | Meeting Lake No.: 466 | NW 23-46-12, W3rd |
| Maymont Community Cemetery | Mayfield No. 406 | NW 23-46-12, W3rd |
| McMahon Small Village Cemetery | Coulee No. 136 | |
| Medstead and District Cemetery | Medstead No. 497 | SW 9-50-14, W3rd |
| Rabbit Lake Community Cemetery | Round Hill RM. 467 | SW 14-48-13, W 3rd |
| Rempel and Community Cemetery | Rosthern RM. 403 | SW 18 – 42- 2, W3rd |
| Rosthern Town Cemetery | Rosthern 403 | ? 29-42-3 W3rd |
| Ruddell Community Cemetery | RM Mayfield 406 | NE 36-42-6-W3rd |
| Schoenfeld Cemetery New | RM Swift Current 137-018 | NE 15-13-13, W 3rd |
| Speers (New Ottawa) Cemetery | R.M: Douglas No. 436 | SE ¼ 4-43-11, W3rd |
| Teddington Cemetery | R.M. Rosthern No. 403 | SW 6 – 44 – 4, W 3rd |
| Warman Memorial Gardens Cemetery | Corman Park, No. 344 | PARQ – Plan 102058725 ext. 0 Range Road 30-51 W 3rd |
| Warman Town Cemetery | Corman Park, No. 344 | SE 1-39-5, W3rd One km west of Warman |
| Family/Private Cemeteries | Rural Municipality | Cemetery Location |
| 10 Private Burial Sites | various locations | |
| Aberdeen – Guenther Cemetery | Aberdeen 373 | |
| Gnadental Cemetery (East of McMahon) | R.M. Coulee No. 136 | |
| Guenter Private Cemetery | RM Rosthern No. 403 | SW 21-40-4 W3 |
| Guenter Family Cemetery | RM Aberdeen No. 373 | |
| Hague – Blumenort – (private) Cemetery | Rosthern 403 | |
| Hamm Fehr Private Cemetery | RM Hague/Rosthern 403 | NW21 – 41 – 3, W3rd |
| Laird – Snow Bird School (district) Private Cemetery | Laird 404 | |
| Langham 8 Unregistered Cemeteries | Corman Park 344 | 1. NW 36-37-7, W 3rd 2. NE 36-37-7, W 3rd 3. SW 4 01-38-7, W 3rd 4. SE 27-38-7, W 3rd 5. NE 4 23-38-7, W 3rd 6. ?? 36-38-7, W 3rd 7. SW 4 04-38-7, W 3rd 8. SE 4-38-7, W 3rd |
| Langham Mierau Family Cemetery | Corman Park 344-010 | NW 19-38-7, W3rd |
| Lone Grave (Huron) Cemetery | Lost River No.: 313 | N.E. 25-49-17 W2nd |
| Neu-Stadt Cemetery | ||
| Peter O. Penner Family Cemetery | Corman Park 344 | SE 2-38-5, W3 & SE 1-38-5, W3 |
| Regier Private Cemetery | Swift Current RM.137-008 | NW 34-13-14 W 3rd |
| Rempel and Community Cemetery | Rosthern RM. 403 | SW 18 – 42- 2, W3rd |
| Rheinfeld Knelsen Family Cemetery | Coulee RM. 130-001 | N 1/2 27-13 -12, W3rd |
| Rosthern – Jacob Fast Cemetery | RM of Rosthern 403 | NE 16-43-3 W3 |
| Rosthern Private Cemetery on Penner Farm | Rosthern 403 | SE 10-43-3 W 3rd |
| Rosthern RM Private on Boldt Family Farm Cemetery | Rosthern 403 | NE 24-40-05 W3 |
| Schartner Family Burial Plot Cemetery | Corman Park No: 344 | NE ¼ 12 39, Rge 6, W 3rd |
| Swift Current (Cornelius Ray Fehr) Cemetery | R.M. Swift Current No. 137-011 | SE 12-13-13 W 3rd |
| Wymark (Jacob Krahn Land) Cemetery | R.M: Swift Current No: 137-010 | SW 12-13-13, W 3rd |
| Wymark (Abe Leidings Land) Cemetery | R.M: Coulee No: 136-017 | NE 18-13-12 W 3rd |
